Trusted Local News

Complete Results of First Day Boardwalk 5K Run in Ocean City, NJ

  • News
About 700 runners and walkers line up for the start of the First Day 5K on the Ocean City Boardwalk on Jan. 1, 2015. A record field of about 700 runners and walkers started the new year with a 5-kilometer trek on the Ocean City Boardwalk on Thursday. The race is part of Ocean City's annual First Day celebration on New Year's Day, and runners took advantage of a cold but sunny day with a tailwind for the second half of an out-and-back course down the boardwalk. Stephen Hoffman, 24, who won the recent inaugural one-mile Downtown Holiday Dash in December, was the top finisher in 17:12. Mainland Regional High School freshman Alyssa Aldridge was the top female finisher in 19:53. _____ Sign up for free daily news updates from Ocean City. _____ The field included about 250 participants who had pre-registered and 606 who completed the timed 5K run. The event also included a non-competititive 5K walk. Overall and age-group winners are below. Complete results have been added and follow the age-group winners below. First Day 5K in Ocean City, NJ Overall winner Stephen Hoffman, 24. Overall Males:
  1. Stephen Hoffman, 17:12
  2. Zach Moon, 17:53
  3. Dylan Ashbach, 17:56
 Overall Females:
  1. Alyssa Aldridge (19th), 19:53
  2. Martha Grinnell (21st), 19:57
  3. Christina Smith (23rd), 20:18
Males 14-under
  1. Jesse Schmeizer (5th), 18:35
  2. Joshua Rudd (9th), 19:08
  3. Lubens Myers (28th), 21:00
Females 14-under
  1. Quinn Smith (53rd), 22:56
  2. 2. Erin Jackson (93rd), 24:34
  3. 3. Christine Graf (110th), 25:15
First Day 5K in Ocean City, NJ Overall female winner Alyssa Aldridge, 14 Males 15-19
  1. Rich Heim (4th), 17:57
  2. Brett Johnson (6th), 18:46
  3. Evan Schmeizer (7th), 18:57
Females 15-19
  1. Meredith Steele (46th), 22:23
  2. Kirsten Kershbawer (49th), 22:35
  3. Michelle Rudd (56th), 23:03
Males 20-29
  1. Tristin Johns (15th), 19:42
  2. Jeffrey Raab (16th), 19:45
  3. Jordan Smith (24th), 20:23
Females 20-29
  1. Rachel Grant (60th), 23:22
  2. Kelsey Greene (64th), 23:36
  3. Bonny Bradway (99th), 24:44
Males 30-39
  1. Farrik Barnard (13th), 19:24
  2. Gary Jaradi (27th), 20:44
  3. Michael Szklarski (35th), 21:49
Females 30-39
  1. Emily Buonadonna (77th), 24:03
  2. Amy Barron (103rd), 25:03
  3. Ashlee Peifel (114th), 25:24
 Males 40-49
  1. Dennis DiFebbo (8th), 19:05
  2. Keith Jackson (10th), 19:16
  3. Tom Drummond (14th), 19:38
Females 40-49
  1. Debbie Drummond (51st), 22:49
  2. Carol McCabe (69th), 23:49
  3. Kelley McCoy (71st), 23:51
Males 50-59
  1. AJ Johnson (22nd), 20:00
  2. Paul Testa (29th), 21:07
  3. Martin Lessner (30th), 21:25
Females 50-59
  1. Teresa Roberts (40th), 22:07
  2. Carole Feole (50th), 22:44
  3. Lisa Foglio (66th), 23:41
Males 60-69
  1. Peter Klein (36th), 21:50
  2. Nick Pomponio (82nd), 24:12
  3. Thomas Campo (101st), 24:58
Females 60-69
  1. Cookie Martin (313th), 30:47
  2. Linda Gronert (320th), 31:00
  3. Diane McKeefery (462nd), 35:43
Males 70+
  1. Warren Taylor (136th), 26:04
  2. Stephen Bogardo (228th), 28:15
  3. Lee Bergen (341st), 31:35
Females 70+
  1. Edwina Siebold (416th),  33:41
  2. Barbara Moyer (547th), 43:54
COMPLETE RESULTS
  1. Stephen Hoffman, 24, 17:12
  2. Zach Moon, 20, 17:53
  3. Dylan Ashbach, 18, 17:56
  4. Rich Heim, 17, 17:57
  5. Jesse Schmeizer, 14, 18:35
  6. Brett Johnson, 16, 18:46
  7. Evan Schmeizer, 16, 18:57
  8. Dennis DiFebbo, 44, 19:05
  9. Joshua Rudd, 11, 19:08
  10. Keith Jackson, 46, 19:16
  11. Braden Dommel, 17, 19:19
  12. Ryan Grant, 18, 19:22
  13. Farrik Barnard, 32, 19:24
  14. Tom Drummond, 48, 19:38
  15. Tristin Johns, 20, 19:42
  16. Jeffrey Raab, 19:45
  17. Chris Hageman, 48, 19:46
  18. David Schnepp, 49, 19:48
  19. Alyssa Aldridge, 14, 19:53
  20. Steve Antczak, 47, 19:53
  21. Martha Grinnell, 48, 19:57
  22. A J Johnson, 51, 20:00
  23. Christina Smith, 21, 20:18
  24. Jordon Smith, 25, 20:23
  25. Donald Lysinger, 40, 20:31
  26. Matt Herwig, 17, 20:36
  27. Gary Javadi, 35, 20:44
  28. Lubens Myers, 14, 21:00
  29. Paul Testa, 59, 21:07
  30. Martin Lessner, 51, 21:25
  31. Bobby Caballo, 50, 21:30
  32. Terry Clemens, 42, 21:34
  33. Tom Campo, 44, 21:37
  34. Arthur Blomkuest, 48, 21:43
  35. Michael Szklarsiel, 32, 21:49
  36. Pater Klein, 67, 21:50
  37. Robin Shaffer, 44, 21:54
  38. Robert Gaiser, 52, 21:58
  39. Jesse Wun, 14, 22:03
  40. Teresa Roberts, 50, 22:07
  41. Mike Higgine, 46, 22:08
  42. Blaine Strausser, 42, 22:09
  43. Darren Hansen, 38, 22:18
  44. Ian Steele, 15, 22:20
  45. Keenan Rodgers, 17, 22:21
  46. Meredith Steele, 15, 22:23
  47. Nicholas Carrazzino, 33, 22:26
  48. Eric Albright, 12, 22:31
  49. Kirsten Kershbaumer, 22:35
  50. Carole Feole, 56, 22:44
  51. Debbie Drummond, 44, 22:49
  52. Kali Leckszas, 22:51
  53. Quinn Smith, 9, 22:56
  54. Jack Shouldis, 43, 23:02
  55. Jim Yost, 53, 23:02
  56. Michelle Rudd, 19, 23:03
  57. Michael Wiechec, 50, 23:07
  58. Wila Herwig, 17, 23:16
  59. Scott Seymour, 42, 23:19
  60. Rachel Grant, 24, 23:22
  61. Jacob Harris, 25, 23:25
  62. Edward Mench, 18, 23:26
  63. Ashley Ranere, 15, 23:28
  64. Kelsey Greene, 25, 23:36
  65. Marc Summy, 21, 23:40
  66. Lisa Foglio, 53, 23:41
  67. Joe McCabe, 12, 23:42
  68. Dolan Grisbaum, 11, 23:47
  69. Carol McCabe, 43, 23:49
  70. Cole Bloomer, 17, 23:50
  71. Kelley McCoy, 40, 23:51
  72. John Myers, 56, 23:51
  73. George Brimfield, 40, 23:53
  74. Henry Wun, 52, 23:54
  75. Jackson Gayeski, 9, 23:56
  76. Mila Hartman, 43, 23:56
  77. Emily Buonadonna, 37, 24:03
  78. Liz Ranere, 43, 24:04
  79. Ryan Todd, 14, 24:07
  80. Mikayla Beaver, 16, 24:10
  81. Jim Monaghan, 53, 24:12
  82. Nick Pomponio, 63, 24:12
  83. Patrick Kasenenko, 40, 24:16
  84. Matt Thompson, 40, 24:18
  85. Chuck Zalescik, 42, 24:20
  86. Zack Todd, 17, 24:20
  87. Beth Cribben, 45, 24:21
  88. Casey Sigmund, 15, 24:22
  89. Dennis Cribben, 47, 24:22
  90. Bob Leiter, 57, 24:27
  91. Kate Manta, 17, 24:31
  92. Adrienne Late, 46, 24:33
  93. Erin Jackson, 11, 24:34
  94. Andrew Foley, 20, 24:34
  95. Tom Barrett, 50, 24:36
  96. Tadris Parker, 40, 24:37
  97. Louis Klock, 54, 24:42
  98. Bonny Bradway, 22, 24:43
  99. Kristen Marshall, 18, 24:44
  100. Drew Latz, 11, 24:57
  101. Thomas Campo, 68, 24:58
  102. Stephen Lyons, 51, 25:02
  103. Amy Barron, 38, 25:03
  104. Thomas Ward, 39, 25:06
  105. Jamie Wun, 15, 25:09
  106. Emily Smith, 22, 25:10
  107. Jack Suter, 9, 25:11
  108. Mark Stein, 56, 25:13
  109. David Nhan, 29, 25:13
  110. Christine Graf, 14, 25:15
  111. Katie Zalescik, 43, 25:16
  112. Tim Beaver, 51, 25:18
  113. Carol Wilson, 50, 25:23
  114. Ashlee Peifel, 32, 25:24
  115. Joe Weiss, 15, 25:25
  116. Peter Monaghan, 39, 25:27
  117. Patrick Kane, 37, 25:27
  118. Nichole Kehoe, 18, 25:28
  119. Emery Holden, 12, 25:28
  120. Michael Talbot, 48, 25:28
  121. Michael Cohan, 62, 25:29
  122. Caleb Woolsey, 10, 25:38
  123. Gracie O’Neill, 9, 25:39
  124. Rob Sharpe, 39, 25:42
  125. Stacy Golinski, 39, 25:42
  126. Jeanine, Graf, 49, 25:45
  127. Mike Makowski, 57, 25:47
  128. Jim O’Neill, 52, 25:48
  129. Rachel Horn, 39, 25:50
  130. John Raines, 36, 25:51
  131. Todd Wampler, 28, 25:51
  132. Elizabeth Lubin, 44, 25:57
  133. Jonathan Englert, 45, 26:00
  134. Bill Dornan, 63, 26:01
  135. Chloe Hofman, 17, 26:03
  136. Warren Taylor, 74, 26:04
  137. Danielle D’Alanzo, 14, 26:05
  138. Jake Ruskey, 13, 26:06
  139. Brady Smith, 12, 26:07
  140. Greg Giancola, 48, 26:08
  141. Kirsten Leckszas, 48, 26:11
  142. Maddie Riehman, 15, 26:12
  143. Logan Rhoads, 12, 26:13
  144. Alexandra Campo, 10, 26:14
  145. Daniel Magee, 51, 26:15
  146. Robbie Maxwell, 16, 26:16
  147. Jack McCoy, 13, 26:16
  148. Tom Wolfe, 48, 26:17
  149. Suzanne Chew, 34, 26:17
  150. Mike Schumacher, 11, 26:17
  151. Hannah Biener, 16, 26:18
  152. Meghan Maxwell, 30, 26:18
  153. Luann Robertson, 54, 26:21
  154. Andrew Shawl, 49, 26:22
  155. Brooke Strobel, 12, 26:22
  156. Ainsleigh Reichow, 12, 26:25
  157. Jack McCulley, 65, 26:27
  158. Marissa Pacifico, 13, 26:30
  159. Kristina Simone, 45, 26:33
  160. Chris Ade, 34, 26:34
  161. Greg Ade, 61, 26:34
  162. Amanda Kucheruck, 26, 26:35
  163. Kelbi Kane, 36, 26:40
  164. Augustino D’Alanzo, 47, 26:41
  165. Jeremiah Williams, 31, 26:42
  166. Josh Woolsey, 42, 26:43
  167. Bob Blevin, 66, 26:44
  168. Theresa Lyons, 48, 26:45
  169. Rick Herwig, 49, 26:45
  170. Blair Strobel, 15, 26:46
  171. Erica Coslop, 17, 26:47
  172. Jodi Lessner, 17, 26:47
  173. Nicholas Salvati, 9, 26:49
  174. Pat Scott, 47, 26:49
  175. Kathryn Marshall, 20, 26:50
  176. Casey McLees, 12, 26:51
  177. Maya Rodgers, 15, 26:53
  178. Michael Fronzeo, 44, 26:53
  179. Frank Centrone, 28, 26:54
  180. Brady Williamson, 12, 26:55
  181. Billy Ernst, 15, 26:58
  182. Joe Hand, 56, 27:00
  183. Will Suter, 7, 27:00
  184. John Suter, 47, 27:01
  185. Judy Wisneski, 59, 27:03
  186. Brian Bean, 44, 27:05
  187. Michala Georgetti, 20, 27:07
  188. Liz Fronzeo, 38, 27:09
  189. Ryan Donnelly, 18, 27:14
  190. Doug Johnston, 63, 27:17
  191. John Reade, 44, 27:19
  192. Michaela Salvati, 11, 27:19
  193. Gabriella Salvati, 14, 27:22
  194. Harry Salvati, 43, 27:26
  195. Susan Smith, 42, 27:28
  196. Henry Bysshe, 10, 28:00
  197. Geoff Bysshe, 47, 28:00
  198. Mark Stephens, 46, 28:03
  199. Lauren Gayesko, 34, 28:07
  200. Bob Williamson, 55, 28:10
  201. Corinne Bernatowicz, 16, 28:11
  202. Pamela Fitzgibbons, 22, 28:12
  203. Susan Bysshe, 41, 28:13
  204. David VanOeiger, 57, 28:13
  205. Patrick Lippincott, 67, 28:15
  206. Kristin Dirkes, 44, 28:16
  207. Alexa Fitzgerald, 16, 28:17
  208. Debbie Yakolbics, 45, 28:18
  209. Josh Grady, 15, 28:19
  210. Kim Webber, 44, 28:20
  211. Bill Andrews, 46, 28:20
  212. Alen Beatty, 56, 28:21
  213. Jennifer Dietrich, 16, 28:22
  214. Lisa Trinh, 31, 28:23
  215. Meagan McCann, 18, 28:24
  216. Danielle Almquist, 38, 28:24
  217. Nicole Lamborne, 43, 28:26
  218. Rosemary McGovern, 15, 28:27
  219. Alan Richter, 56, 28:30
  220. Audrey Schroeder, 7, 28:30
  221. Owen Rodgers, 9, 28:31
  222. Barb Pastrana, 49, 28:33
  223. Robert McCluskey, 68, 28:34
  224. William Sadowl, 36, 28:35
  225. Sam Watson, 29, 28:36
  226. Taylor Wiszneski, 16, 28:36
  227. Kristin Wilkinson, 16, 28:39
  228. Stephen Bogardo, 80, 28: 41
  229. Rich Manel, 40, 28:35
  230. Brian Rhoads, 44, 28:35
  231. Tyler Woolsey, 12, 28:38
  232. Angel Cooper, 38, 28:40
  233. Julianna Nardone, 10, 28:45
  234. Megan Schwenkey, 14, 28:49
  235. Rosann Nguyen, 45, 28:52
  236. Alex Herrington, 10, 28:55
  237. John Fullmer, 37, 28:55
  238. Sarah Fullmer, 35, 28:58
  239. Pamela Dollak, 43, 29:00
  240. Greg Davenport, 31, 29:00
  241. Frank D’Angelo, 52, 29:05
  242. Russell Goudy, 53, 29:05
  243. Diane McIntyre, 47, 29:08
  244. Kyle McIntyre, 15, 29:08
  245. Julie Suter, 21, 29:11
  246. Marty Harkins, 62, 29: 12
  247. Mark Stipa, 23, 29:15
  248. Ashley Doll, 20, 29:16
  249. Lauren Stipa, 26, 29:17
  250. Steve Bieney, 53, 29:17
  251. Pam O’Brien, 44, 29:18
  252. Abigail Schwenkey, 13, 29:19
  253. Paige DiFebbo, 13, 29:19
  254. Amy Sardy, 41, 29:20
  255. Lois Brennan, 51, 29:21
  256. Ron Wenger, 49, 29:22
  257. Brian Murtaugh, 46, 29:23
  258. Ryan Schaeffer, 11, 29:25
  259. Megan Foley, 27, 29:27
  260. Courtland Schumachel, 10, 29:27
  261. Kevin Suter, 52, 29:28
  262. Christine Czaja, 41, 29:29
  263. Gina Smart, 33, 29:30
  264. Chris French, 52, 29:30
  265. Amber Witmer, 30, 29:32
  266. Rustin Bergdoll, 29, 29:32
  267. Dan Smith, 39, 29:34
  268. Michele Gamble, 46, 29:36
  269. Jennifer Makowski, 29, 29:37
  270. McKenzie Schaeffer, 13, 29:38
  271. John Kurtz, 60, 29:41
  272. Roger Fell, 56, 29:43
  273. Luddy Johnson, 39, 29:43
  274. Meredith Leiter, 18, 29:46
  275. Alyssa Herrington, 14, 29:48
  276. Liz Casey, 49, 29:49
  277. Harry Devine, 44, 29:50
  278. Robert Maxwell, 51, 29:52
  279. Harry Coleman, 54, 29:53
  280. Callie Emel, 23, 29:54
  281. Matthew Bean, 9, 29:55
  282. Cathy Weihec, 53, 29:56
  283. Michael Marotta, 43, 29:59
  284. Kevin Rodgers, 53, 30:02
  285. Michael Kehoe, 51, 30:06
  286. Heather Leiser, 38, 30:06
  287. Unknown
  288. Rebecca Albert, 28, 30:09
  289. Kris Bashore, 47, 30:12
  290. Shawn Toffoli, 30:13
  291. Matthew Turner, 52, 30:15
  292. Gregory Merritt, 66, 30:18
  293. Joe Peba, 47, 30:19
  294. Margaret Talbot, 52, 30:19
  295. James Donahue, 56, 30:20
  296. Joanna D’Alonzo, 12, 30:20
  297. Marissa D’Alonzo, 17, 30:22
  298. Jamie Leigh Bingaman, 42, 30:23
  299. Lindsay Robbins, 12, 30:23
  300. Alexa Johnson, 14, 30:25
  301. David Bradway, 47, 30:28
  302. Margaret Pruna, 51, 30:29
  303. Kate Martin, 38, 30:29
  304. Zach Weng, 11, 30:30
  305. Andrew Mihok, 26, 30:30
  306. Susan Weng, 48, 30:30
  307. Bob Brook, 34, 30:31
  308. Mary Beaver, 48, 30:34
  309. Patrick Lubin, 53, 30:37
  310. Amy Manta, 50, 30:38
  311. Robert Dorazio, 22, 30:42
  312. Cathy Cassidy, 56, 30:45
  313. Cookie Martin, 67, 30:47
  314. Sherri Bhagat, 41, 30:49
  315. Elizabeth Blanco, 27, 30:50
  316. Matthew McGill, 9, 30:51
  317. Mike Alvin, 34, 30:55
  318. Brian Blasy, 36, 30:56
  319. Lauren Fitzgerald, 16, 30:57
  320. Linda Gronert, 62, 31:00
  321. Tim Faherty, 59, 31:02
  322. Gina Perkins, 43, 31:04
  323. Tracy Jarvis-North, 40, 31:05
  324. Catherine Faulk, 44, 31:06
  325. Tom Herrington, 49, 31:09
  326. Len Doughty, 57, 31:11
  327. Karen Bown, 40, 31:13
  328. Kristina Santoro, 35, 31:19
  329. Jay Breslin, 58, 31:21
  330. Virginia Millar, 53, 31:22
  331. Tim McGill, 12, 31:22
  332. Brooke DiDonna, 17, 31:23
  333. Howard Rahmlow, 51, 31:24
  334. Annabelle O’Bryan, 9, 31:24
  335. Jean D’Angelo, 44, 31:28
  336. Michaela Ryba, 15, 31:30
  337. Kevin Spacth, 15, 31:31
  338. Stacy Richey, 25, 31:31
  339. Miranda Kay, 22, 31:33
  340. Nicole Fitzgerald, 16, 31:34
  341. Lee Bergen, 81, 31:35
  342. Celeste Burns, 35, 31:41
  343. Gregory Burns, 37, 31:42
  344. Angie Wood, 32, 31:47
  345. Linda Southcott, 35, 31:47
  346. Gerald Raab, 58, 31:48
  347. Kathi DiArenzo, 53, 31:49
  348. Elias Suarez, 10, 31:49
  349. Lorraine Underwood, 37, 31:50
  350. Michelle Woolsey, 41, 31:53
  351. Unknown
  352. Christie Botterbusch, 46, 31:54
  353. John Gresdo, 49, 31:55
  354. Kristin Stech, 33, 31:57
  355. Rianne Albert, 33, 31:57
  356. Mike Colombo, 36, 32:00
  357. Tina Colombo, 39, 32:00
  358. Lilly Southcott, 15, 32:06
  359. Elizabeth Bienen, 20, 32:07
  360. Ed Keenan, 52, 32:08
  361. Kaeden Lewis, 11, 32:08
  362. Lynn Latham, 42, 32:09
  363. Matthew Todd, 12, 32:11
  364. John O’Brien, 42, 32:15
  365. Paul Ludgate, 59, 32:16
  366. Marlie Heim, 13, 32:17
  367. Abigail Horn, 11, 32:19
  368. Elton Anglada, 55, 32:20
  369. Anna Broomell, 53, 32:27
  370. Frank Broomell, 58, 32:29
  371. Toni Coslop, 46, 32:30
  372. Dennis Lynch, 50, 32:38
  373. Adrianne Lynch, 47, 32:41
  374. Corrine Dellanoce, 38, 32:41
  375. Steve Coslop, 53, 32:42
  376. Alison Maxwell, 14, 32:42
  377. Jenny Bienen, 22, 32:44
  378. Ines Lewis, 42, 32:45
  379. Kyle Ruddy, 8, 32:50
  380. Thomas Howell, 40, 32:51
  381. Jen Howell, 36, 32:53
  382. Julie Toner, 51, 32:54
  383. Danny O’Bryan, 7, 32:54
  384. Dan O’Bryan, 40, 32:56
  385. Michael Cassidy, 58, 32:56
  386. Christina Johnson, 10, 32:56
  387. Lily Rodgers, 12, 32:57
  388. Karen Rodgers, 46, 32:58
  389. Billy Rodgers, 45, 32:58
  390. Jasmine Greytok, 15, 32:58
  391. Shane Wylie, 25, 32:59
  392. Tara Gallagher, 47, 33:00
  393. Bridget Fairburn, 55, 33:01
  394. Maureen Kelly, 57, 33:03
  395. Crystal Marshalek, 35, 33:04
  396. Madison Blum, 7, 33:05
  397. Patrick Blum, 39, 33:08
  398. Rose Ludgate, 58, 33:08
  399. Lindsay Kleeman, 13, 33:09
  400. Nora Toney, 23, 33:09
  401. Kimberly Latigona, 48, 33:10
  402. Gerald Lamay, 40, 33:11
  403. Wendy Flamma, 36, 33:12
  404. Sara Bean, 9, 33:12
  405. Clare Brabson, 52, 33:14
  406. Griffin Reichow, 12, 33:14
  407. Michele Reichow, 49, 33:19
  408. Stephen Martin, 66, 33:25
  409. Jennifer Landress, 40, 33:26
  410. Annie Paxson, 12, 33:30
  411. Patrick Paxson, 45, 33:30
  412. Lily Rowell, 9, 33:38
  413. Ed Rowell, 45, 33:39
  414. Marianne Hopper, 54, 33:40
  415. Kate Andrews, 45, 33:41
  416. Edwina Siebold, 43, 33:41
  417. Susanne Lockhart, 47, 33:46
  418. Lisa Pilli, 42, 33:47
  419. David Jackson, 14, 33:48
  420. Michele Sokalski, 41, 33:48
  421. Chris Basquez, 17, 33:50
  422. David Flaherty, 62, 33:50
  423. Sydney DiFebbo, 10, 33:52
  424. Madelyn Landress, 11, 33:56
  425. Desiree Donovan, 33, 33:58
  426. Sabrina Borz, 8, 33:59
  427. Erica Deravedissian, 30, 34:09
  428. Kim Cramel, 31, 34:10
  429. Cate Kleeman, 11, 34:12
  430. Maggie Moy, 50, 34:12
  431. Kim Dare, 42, 34:13
  432. Trish Giova, 37, 34:14
  433. Jennifer Borzi, 43, 34:15
  434. Lee Ann Smith, 47, 34:16
  435. Unknown
  436. Maddy Handrahan, 7, 34:19
  437. Kelly Handrahan, 30, 34:19
  438. Kevin Flaherty, 23, 34:21
  439. Patty Keefer-Davis, 58, 34:21
  440. Carl Botterbusch, 51, 34:21
  441. Heather Levine, 47, 34:22
  442. Brittany Grabowski, 17, 34:28
  443. Emma Stanislawczyk, 9, 34:33
  444. Fran Maxwell, 58, 34:38
  445. Cathie Shouldis, 43, 34:40
  446. Clay Chandler, 60, 34:43
  447. Anne Rago, 13, 34:51
  448. Joe Rago, 41, 34:52
  449. Deanna Nguyen, 13, 34:53
  450. Evan Hartman, 15, 34:53
  451. Allie Stanislawczyk, 9, 34:54
  452. Marc Stanislawczyk, 42, 35:08
  453. Jimmy Pacifico, 10, 35:09
  454. Phil Turner, 44, 35:10
  455. Autumn Intesto, 40, 35:10
  456. Lisa Share, 45, 35:14
  457. Kelly Riordan, 47, 35:23
  458. Susan O’Neill, 50, 35:28
  459. Duncan MacMillan, 75, 35:30
  460. Heather Gass, 39, 35:34
  461. Ryan Gass, 7, 35:39
  462. Diane McKeefery, 63, 35:43
  463. Patty Weick, 54, 35:43
  464. Shea Oryniak, 16, 35:54
  465. Paige Jackson, 9, 35:55
  466. Lukas Murray, 18, 35:56
  467. Sean Silk, 34, 36:07
  468. Kate Fitzgerald, 19, 36:13
  469. Isabelle Ninh, 19, 36:17
  470. Scott Todd, 46, 36:30
  471. Laurie Todd, 45, 36:31
  472. Carolyn Keith, 51, 36:38
  473. Abby Worthington, 13, 36:39
  474. Nicole Worthington, 41, 36:55
  475. Beverly Bloesch, 41, 36:56
  476. Caroline Rahmlow, 22, 36:57
  477. Ianthe Privitera, 33, 37:00
  478. Summer Tinkcom, 33, 37:02
  479. James Marshall, 60, 37:04
  480. Bridget DiFebbo, 43, 37:13
  481. Jim Leigh, 65, 37:16
  482. Stephanie Richey, 61, 37:16
  483. Jessica Weinstein, 24, 37:17
  484. Reese Bean, 10, 37:21
  485. Heather Albright, 10, 37:21
  486. Tamara Bean, 39, 37:22
  487. Debbie Pinto, 48, 37:25
  488. Bill Quain, 62, 37:30
  489. Jacqueline Batt, 40, 37:31
  490. Evan Dameman, 14, 37:34
  491. Kimberly Todisco, 19, 37:34
  492. Kirstie Todisco, 23, 37:35
  493. John rogers, 56, 37:39
  494. Stacey Lewis, 40, 37:46
  495. Linda VanOcker, 54, 37:48
  496. Caryn Oryniak, 53, 37:48
  497. Gretel Hurych, 42, 37:52
  498. Chandler Hurych, 16, 37:57
  499. Andrew Nguyen, 10, 37:58
  500. T J Aldridge, 16, 38:02
  501. Donald Carrazzino, 69, 38:19
  502. Ben Weng 7, 38:27
  503. Larry Weng, 48, 38:27
  504. Gail Cassidy, 60, 38:28
  505. Caroline Jackson, 46, 38:28
  506. Melanie Handshaw, 45, 38:29
  507. Brian Chiolan, 46, 38:32
  508. Daniel Chiolan, 11, 38:32
  509. Michele Chiolan, 42, 38:38
  510. Pam Bell, 51, 38:39
  511. Julia Wenger, 56, 38:40
  512. Unknown
  513. Jerry Maginnis, 59, 38:47
  514. Unknown
  515. Joanna Andrews, 9, 38:48
  516. Unknown
  517. Apostolos Marinakis, 47, 39:18
  518. Karen Suter, 42, 39:19
  519. Katie Ernst, 13, 39:43
  520. Steve Ryba, 49, 40:07
  521. Rose Jensen, 37, 40:09
  522. Angel Knighten, 42, 40:12
  523. John Kayes, 53, 40:22
  524. Jim Oehlerst, 75, 40:24
  525. Megan Townsend, 40, 40:28
  526. Emma Worthington, 11, 40:46
  527. Hannah Worthington, 12, 40:47
  528. Jon Worthington, 41, 40:51
  529. Madison O’Brien, 14, 41:16
  530. Natalie Stipa, 14, 41:56
  531. Sam Brockett, 8, 42:08
  532. Jeff Brockett, 39, 42:09
  533. John Abate, 57, 42:10
  534. Unknown
  535. Domenic Marzucca, 47, 42:23
  536. Gail beaver, 56, 42:26
  537. Erin Ernst, 10, 42:27
  538. Bill Ernst, 51, 42:27
  539. A J Finch, 48, 42:34
  540. Maude Atkinson, 41, 42:39
  541. Carrie Jorgenson, 39, 43:18
  542. Stacy Facella, 35, 43:19
  543. Gabriella Bean, 7, 43:26
  544. Michael Bean, 39, 43:26
  545. Karen Ferrigno, 55, 43:52
  546. Ed Niewinski, 51, 43:52
  547. Barbara Moyer, 74, 43:54
  548. Renee Stipa, 46, 43:54
  549. Rick Stipa, 55, 44:14
  550. Noelle Michel, 15, 44:16
  551. Christa Michel, 15, 44:26
  552. Sharon Ernst, 49, 44:44
  553. Janet Halasek, 69, 45:05
  554. Unknown
  555. Unknown
  556. Robert Bolton, 62, 45:07
  557. Judy Spires, 61, 45:08
  558. Christine Stanley, 32, 45:09
  559. Unknown
  560. Patricia Goldstein, 69, 45:12
  561. Unknown
  562. Unknown
  563. Connor Johnson, 9, 46:16
  564. Mark Johnson, 44, 46:24
  565. Amy Jackson, 47, 46:25
  566. Lorrie Breslin, 56, 47:00
  567. Cathy Porazio, 58, 47:04
  568. Heather Horn, 37, 47:04
  569. Alyssa Horn, 8, 47:09
  570. Lisa Ruddy, 38, 47:10
  571. Kiera Ruddy, 6, 47:16
  572. Jacqueline Warren, 30, 47:19
  573. Marguerite Bysshe, 12, 47:20
  574. Glenn Davis, 57, 47:29
  575. Alison Fell, 27, 47:30
  576. Janet Fell, 57, 47:31
  577. Julia Hartman, 12, 47:35
  578. Nicole Hartman, 40, 48:12
  579. Colton Landress, 7, 48:34
  580. Kate Crowley, 10, 48:34
  581. Loretta Morrison, 49, 48:35
  582. Unknown
  583. Tac Crowley, 43, 48:49
  584. Richard Kader, 56, 49:05
  585. Gail Emel, 52, 49:07
  586. Kelsey Murray, 22, 49:18
  587. Bud Horner, 54, 49:18
  588. Barbara Horner, 56, 49:23
  589. Mike McGill, 49, 49:24
  590. Deb McGill, 49, 50:02
  591. Sharon Kelly-Kane, 50:28
  592. Hope McGill, 14, 50:29
  593. Unknown
  594. Jen Houck, 42, 50:35
  595. Helen Kuroki, 53, 50:37
  596. Cesar Kuroki, 55, 50:58
  597. Unknown
  598. John Gloede, 57, 51:09
  599. Gretchen Atkinson, 41, 52:04
  600. Brian Atkinson, 41, 52:19
  601. John Spognamdi, 58, 52:23
  602. Beth Walsh, 60, 52:24
  603. Mark Walsh, 61, 52:37
  604. William Pollard, 52:48
  605. Claire Gadon, 15, 52:50
  606. Ava Gadon, 17, 52:56
  607. Gayle Davidson, 55:15
_____ See also:
STEWARTVILLE

JERSEY SHORE WEEKEND

LATEST NEWS

Events

December

S M T W T F S
24 25 26 27 28 29 30
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

To Submit an Event Sign in first

Today's Events

No calendar events have been scheduled for today.