Paying too much for car insurance can be stressful, especially if you need car insurance with a low down payment. This guide gives quick facts and simple tips for each state so you can save money and choose flexible payment options that fit your budget.
This guide gives quick facts and simple tips for each state so you can save money and choose flexible payment options that fit your budget. Find out how easy saving on your next policy can be!
Factors That Influence Car Insurance Rates by State
State laws can cause car insurance rates to change a lot. States like Michigan require more coverage, so their prices are higher. Others, like Maine and Vermont, have fewer accidents.
They often offer cheaper rates because less risk means lower costs for companies.
Weather plays a big part too. States with lots of storms or hail claims see higher payments. Urban areas often have more crashes and thefts than rural places; this pushes rates up in cities such as Los Angeles or Miami.
The type of roads and local repair costs matter as well.
Where you live is one of the biggest factors affecting your car insurance rate, says the Insurance Information Institute.
Each state sets its own rules about minimum coverage and no-fault laws. These differences affect how much drivers pay monthly, even if they drive the same kind of car.
Cheapest Car Insurance Rates by State
Moving from the factors that affect car insurance rates, it helps to see which states offer the cheapest insurance. The table below highlights the average annual cost for minimum coverage in each state, based on 2024 data.
Rank | State | Average Annual Premium (Minimum Coverage) | Sample Cheap Provider |
1 | Vermont | $355 | GEICO |
2 | Ohio | $367 | Progressive |
3 | Maine | $371 | State Farm |
4 | Idaho | $382 | GEICO |
5 | Iowa | $390 | Auto-Owners |
6 | Wisconsin | $396 | Progressive |
7 | Hawaii | $406 | GEICO |
8 | New Hampshire | $412 | Liberty Mutual |
9 | North Dakota | $417 | State Farm |
10 | Wyoming | $421 | Farmers |
11 | South Dakota | $432 | Farmers |
12 | Montana | $443 | Progressive |
13 | North Carolina | $448 | Nationwide |
14 | Pennsylvania | $462 | GEICO |
15 | Alaska | $471 | State Farm |
These figures reflect average rates for basic policies. Providers may vary in each state. Rates often change based on age, driving record, and ZIP code.
Flexible Payment Options for Car Insurance
In many states, rules and high premiums make it hard to secure very cheap car insurance with no deposit. However, some insurers offer low-down-payment plans or payment flexibility. Comparison tools can help identify policies with minimal upfront costs.
Many car insurance companies let you pick a payment plan that works for you. You can often pay each month, every six months, or once a year. Some companies offer discounts if you pay the full amount at once.
Others may add small fees to monthly payments.
Online and mobile app payments make things easier for busy drivers. Some car insurers also allow automatic payments from your bank account or credit card. Many accept checks, cash, or money orders as well.
Check with your insurer to see all options in your state.
Low-income car insurance programs help those who need more savings and support.
Low-Income Car Insurance Programs by State
Some states offer special car insurance programs for low-income drivers. These programs help drivers get the coverage they need at lower costs.
State | Program Name | Eligibility | Coverage Options | Key Facts |
California | California Low Cost Auto Insurance (CLCA) | Low-income drivers. Must have a good driving record. Income less than $32,200 for a single person in 2024. | Liability only. Meets state minimums. Optional uninsured motorist and medical payments. | Annual premiums start at $241 in Los Angeles County. Only available for vehicles worth less than $25,000. |
New Jersey | Special Automobile Insurance Policy (SAIP) | People eligible for federal Medicaid with hospitalization. Must have a valid driver's license. | Limited coverage. Emergency medical only. No liability or theft protection. | Costs $365 per year. Designed for those who cannot afford standard insurance. |
Hawaii | Hawaii Assistance to the Aged, Blind and Disabled Program | Must be a participant in the state's public assistance programs. | Basic liability coverage as required by law. | Helps vulnerable residents stay insured and legal on the road. |
Maryland | Maryland Automobile Insurance (MAI) Fund | Drivers refused by private insurers. Must meet income requirements. | Basic liability, PIP, and uninsured motorist. | Payment plans available. Serves as insurer of last resort. |
Other States | No specific state program | N/A | N/A | Low-income drivers can try non-standard insurers or seek discounts through private companies. Some states offer payment plans or discounts for safe driving and good grades. |
Tips to Lower Car Insurance Costs
Car insurance can be expensive. Here are some easy tips to help lower the costs.
Following these tips can help reduce car insurance costs significantly while keeping essential coverage intact.
Best Car Insurance Companies for Cheap Rates
After using money-saving strategies, choosing the right insurer can save even more. The companies below offer some of the cheapest rates and flexible payment options across many states.
Company | Average Annual Rate (Full Coverage) | States Available | Payment Flexibility | Key Features |
GEICO | $1,476 (2024) | All 50 States + DC | Monthly, Online, Mobile App | Good driver discounts, easy online quotes |
State Farm | $1,448 (2024) | All 50 States + DC | Monthly, Pay-in-full, Mobile app, Phone | Safe driver programs, agent support |
Progressive | $1,547 (2024) | 50 States + DC | Flexible down payments, Bi-weekly, Monthly | Name Your Price tool, online claims |
USAA* | $1,361 (2024) | All States (Military Only) | Flexible plans, Online, Phone | Military discounts, top customer reviews |
Nationwide | $1,422 (2024) | 46 States + DC | Monthly, Pay-as-you-go available in some states | Vanishing deductible, accident forgiveness |
Erie Insurance | $1,372 (2024) | 12 States (Mid-Atlantic, Midwest) | 12-pay, 6-pay, Monthly | Rate lock promise, local agent service |
Auto-Owners | $1,428 (2024) | 26 States (Mostly Midwest, South) | Monthly, Semi-annual, Annual | Multiple policy discounts, local agents |
Farmers Insurance | $1,665 (2024) | All States | Customize pay date, Monthly, Pay-in-full | Many discount options, easy online tools |
*USAA is only available to military members, veterans, and their families.
Conclusion
Finding cheap car insurance can be easy. Different states offer various rates and options. Some allow flexible payments, making it simpler to manage costs. Use tips from this guide to lower your expenses.
Get the right coverage for your needs without breaking the bank.