Trusted Local News

Cape May County Confirms Four New COVID-19 Cases

  • News
Four new coronavirus cases were reported in Cape May County on Thursday, but no new deaths. The total number of positive cases of COVID-19 infection in Cape May County is now 616, including 47 deaths. Following is a breakdown of the number of cases and deaths for each municipality in the county:
Municipality Community Active Cases Community Reported 05/28/2020 Off Quarantine Community Fatalities Long-Term Care Active Cases Long-Term Care Reported 05/28/2020 Long-term Care Off-Quarantine Long-Term Care Fatalities County Total Cases
AVALON 0 0 7 0 0 0 0 0 7
CAPE MAY CITY 2 0 4 0 0 0 0 0 6
CAPE MAY POINT 0 0 0 0 0 0 0 0 0
DENNIS TOWNSHIP 8 0 15 1 33 0 1 3 61
LOWER TOWNSHIP 31 1 63 3 44 0 33 26 200
MIDDLE TOWNSHIP 34 0 64 2 3 0 4 0 107
NORTH WILDWOOD 7 0 9 0 0 0 0 0 16
OCEAN CITY 11 0 25 0 2 0 1 1 40
SEA ISLE CITY 0 0 2 0 0 0 0 0 2
STONE HARBOR 1 0 0 0 0 0 0 0 1
UPPER TOWNSHIP 27 0 35 2 0 0 0 0 64
WEST CAPE MAY 2 0 2 0 0 0 0 0 4
WEST WILDWOOD 3 2 3 0 0 0 0 0 6
WILDWOOD 3 0 30 0 0 0 0 0 33
WILDWOOD CREST 4 0 9 0 0 0 0 0 13
WOODBINE 7 0 9 2 31 1 0 7 56
Total 140 3 277 10 113 1 39 37 616
STEWARTVILLE

JERSEY SHORE WEEKEND

LATEST NEWS

Events

December

S M T W T F S
24 25 26 27 28 29 30
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

To Submit an Event Sign in first

Today's Events

No calendar events have been scheduled for today.