Trusted Local News

Results of Ocean City Masters Swim 2015

Shore Guardian Angel Jackie Gomez. (Photo courtesy of Shore Medical Center)

  • News
Quinn Cassidy, whose father won South Jersey titles for Ocean City Beach Patrol in 1977 and 1978, won the Ocean City Masters Swim on Saturday, July 18, 2015. Quinn Cassidy, whose father won South Jersey titles for Ocean City Beach Patrol in 1977 and 1978, won the Ocean City Masters Swim on Saturday, July 18, 2015. Quinn Cassidy, a 19-year-old Ocean City Beach Patrol rookie, won the 36th annual Ocean City Masters Swim on Saturday morning.
Hayley Edwards captured her third consecutive Masters Swim title. Hayley Edwards captured her third consecutive Masters Swim title. Cassidy, who swims for the University of Florida, finished with a comfortable 14-second lead over second-place John Gregory. Douglas Grisbaum, a 15-year0-old Ocean City High School rising sophomore, took third in the highly competitive field. Hayley Edwards, 24, was the top female finisher for the third consecutive year. She was fourth overall. The race included 200 finishers completing a one-mile course in the ocean parallel to the beach from 42nd Street to 34th Street. Competitors enjoyed 75-degree water and a favorable south wind. Results were as follows:
Place No. First Last Town State Age Sex Swim Div place Div total Div Sex place Sex total Sex
1 20 QUINN CASSIDY OCEAN CITY NJ M 17:15 1 139 M
2 385 JOHN GREGORY CLERMONT NJ M 17:29 2 139 M
3 419 DOUGLAS GRISBAUM OCEAN CITY NJ M 18:07 3 139 M
4 2 HAYLEY EDWARDS PILESGROVE NJ F 18:16 1 61 F
5 306 FRANK PINO LINWOOD NJ 20 M 18:18 1 17 M2029 4 139 M
6 234 RICK SEFFRIN GLASSBORO NJ 21 M 18:25 2 17 M2029 5 139 M
7 64 SEAN MCCAFFREY OCEAN CITY NJ 22 M 18:28 3 17 M2029 6 139 M
8 30 ANDREW DUFF OCEAN CITY NJ 16 M 18:36 1 13 M1619 7 139 M
9 33 MICHAEL FISCUS OCEAN CITY NJ 17 M 18:37 2 13 M1619 8 139 M
10 69 BRIAN MCGROARTY OCEAN CITY NJ 16 M 18:37 3 13 M1619 9 139 M
11 83 LEXI SANTER OCEAN CITY NJ F 18:40 2 61 F
12 84 MICHAEL SAUER PHILADELPHIA PA 15 M 18:48 1 8 M0015 10 139 M
13 1 BOB PUGH WYNDMOOR PA 52 M 18:56 1 44 M5059 11 139 M
14 63 RON MARKS BEESLEY'S PO NJ 56 M 19:09 2 44 M5059 12 139 M
15 357 SEAN FAGAN ARLINGTON VA 26 M 19:11 4 17 M2029 13 139 M
16 89 BRANDON TRUONG OCEAN CITY NJ 18 M 19:29 4 13 M1619 14 139 M
17 57 DEREK KNEISEL OCEAN CITY NJ 17 M 19:32 5 13 M1619 15 139 M
18 67 MATT MCCARTHY WEST CHESTER PA 24 M 19:40 5 17 M2029 16 139 M
19 65 BRENDAN MCCARTHY WEST CHESTER PA 22 M 19:41 6 17 M2029 17 139 M
20 79 JEFF REILLY EGG HARBOR T NJ 54 M 19:41 3 44 M5059 18 139 M
21 302 PETER HOROWITZ BEESLEYS PT NJ 14 M 19:47 2 8 M0015 19 139 M
22 90 NICK VANDERMOLEN MANASQUAN NJ 22 M 19:49 7 17 M2029 20 139 M
23 36 MARTY GAAL CARY NC 43 M 19:50 1 22 M4049 21 139 M
24 51 JOSH HYMAN WILMINGTON DE 25 M 19:56 8 17 M2029 22 139 M
25 376 WILL MASSEY STRATHMERE NJ 19 M 19:57 6 13 M1619 23 139 M
26 236 KATHERINE SCHAEFER JAMISON PA F 20:02 3 61 F
27 70 TONY MEHALIC OCEAN CITY NJ 33 M 20:06 1 9 M3039 24 139 M
28 16 PAUL BRABSON BOONSBORO MD 54 M 20:22 4 44 M5059 25 139 M
29 360 EMILY BARNARD GALLOWAY NJ 18 F 20:29 1 7 F1619 4 61 F
30 392 OWEN DOUGHERTY DOWNINGTOWN PA 19 M 20:32 7 13 M1619 26 139 M
31 78 SUSAN REICH OCEAN CITY NJ 56 F 20:33 1 8 F5059 5 61 F
32 47 PAUL HOGAN FLOURTOWN PA 49 M 20:37 2 22 M4049 27 139 M
33 326 TOM QUARRY OCEAN CITY NJ 57 M 20:39 5 44 M5059 28 139 M
34 59 BRENDAN LEWIS GARNET VALLE PA 13 M 20:44 3 8 M0015 29 139 M
35 29 DAVID DOWD MONTCLAIR NJ 58 M 20:48 6 44 M5059 30 139 M
36 95 SARA WESTLEY OCEAN CITY NJ 20 F 20:49 1 16 F2029 6 61 F
37 248 BRIAN SANTANGELO WARRINGTON PA 41 M 20:54 3 22 M4049 31 139 M
38 87 NOEL STYER OCEAN CITY NJ 19 F 21:03 2 7 F1619 7 61 F
39 313 ROB MONTGOMERY PHILADELPHIA PA 47 M 21:09 4 22 M4049 32 139 M
40 15 IAN BOWMAN PHILADELPHIA PA 35 M 21:12 2 9 M3039 33 139 M
41 329 SEAN HARNEY SOUTHAMPTON PA 16 M 21:13 8 13 M1619 34 139 M
42 399 AUGIE DELUCA PHILADELPHIA PA 46 M 21:15 5 22 M4049 35 139 M
43 319 DOUG BERGEN OCEAN CITY NJ 52 M 21:20 7 44 M5059 36 139 M
44 94 ROGER WEIKERT OWINGS MILLS MD 41 M 21:23 6 22 M4049 37 139 M
45 237 MEG HAYES HAVERTOWN PA 39 F 21:47 1 6 F3039 8 61 F
46 24 CHRIS DENN OCEAN CITY NJ 43 M 21:47 7 22 M4049 38 139 M
47 308 DIANE MUNTZER JAMISON PA 52 F 21:49 2 8 F5059 9 61 F
48 242 CAIT BEDESEM LANGHORNE PA 17 F 21:50 3 7 F1619 10 61 F
49 315 SEAN REYNOLDS CHALFONT PA 46 M 21:51 8 22 M4049 39 139 M
50 55 ESSI KENTTALA STEAMBOAAT S CO 45 F 21:53 1 11 F4049 11 61 F
51 56 DANIEL KILLINGER WYNDMOOR PA 45 M 21:54 9 22 M4049 40 139 M
52 388 ANDREW PLATT RICHBORO PA 23 M 21:55 9 17 M2029 41 139 M
53 303 LIZ CASEY BEESLEYS PT NJ 50 F 21:57 3 8 F5059 12 61 F
54 37 KYLE GALLAGHER PHILADELPHIA PA 38 M 21:57 3 9 M3039 42 139 M
55 72 CHRIS NEUMAN SEAVILLE NJ 41 M 21:58 10 22 M4049 43 139 M
56 39 PETER GORI SOUTHAMPTON PA 15 M 22:03 4 8 M0015 44 139 M
57 7 TESS ANDRES RICHMOND VA 34 F 22:10 2 6 F3039 13 61 F
58 378 KRIS NESSLER BETHSEDA MD 36 M 22:13 4 9 M3039 45 139 M
59 4 ARIELLE ANDERER WYNNEWOOD PA 19 F 22:23 4 7 F1619 14 61 F
60 391 HANNAH WRAY LINWOOD NJ 16 F 22:34 5 7 F1619 15 61 F
61 23 THOMAS CULLEN NEWTOWN SQUA PA 43 M 22:37 11 22 M4049 46 139 M
62 382 RICH FANELLI WAYNE PA 44 M 22:38 12 22 M4049 47 139 M
63 390 PATRICK MANNION PHILADELPHIA PA 23 M 22:39 10 17 M2029 48 139 M
64 235 JOSIAH MOUNT EASTON PA 31 M 22:39 5 9 M3039 49 139 M
65 25 BRIAN DONNELLY MANAHAWKIN NJ 54 M 22:41 8 44 M5059 50 139 M
66 393 PATRICK DOUGHERTY BROOKLYN NY 24 M 22:44 11 17 M2029 51 139 M
67 5 STEPHEN ANDERER WYNNEWOOD PA 51 M 22:49 9 44 M5059 52 139 M
68 367 JAMES WADDINGTON BRIGANTINE NJ 57 M 22:52 10 44 M5059 53 139 M
69 318 DENNIS FUNK LINWOOD NJ 63 M 22:55 1 14 M6064 54 139 M
70 239 AVA HENDRICKSON NEWTOWN SQ PA 11 F 23:03 1 6 F0015 16 61 F
71 91 KEVIN WALKER COLLINGSWOOD NJ 56 M 23:08 11 44 M5059 55 139 M
72 372 RICK DOUGHERTY DOWNINGTOWN PA 58 M 23:13 12 44 M5059 56 139 M
73 250 RICK LINDNER DILLSBURG PA 51 M 23:14 13 44 M5059 57 139 M
74 80 REBECCA FLECK RESCATE MORRISVILLE PA 35 F 23:15 3 6 F3039 17 61 F
75 31 GENE FAGAN NEWARK DE 57 M 23:16 14 44 M5059 58 139 M
76 249 JOE FEENEY DOWNINGTOWN PA 44 M 23:25 13 22 M4049 59 139 M
77 363 SCOTT MERMELSTEIN PHILADELPHIA PA 25 M 23:27 12 17 M2029 60 139 M
78 355 ALEX VONKNORRING MADISON NJ 41 F 23:27 2 11 F4049 18 61 F
79 14 CARRIE BIEMER PHILADELPHIA PA 28 F 23:28 2 16 F2029 19 61 F
80 241 AUBREY MCDONOUGH HATBORO PA 15 F 23:29 2 6 F0015 20 61 F
81 35 CHLOE FUETTERER LINWOOD NJ 15 F 23:30 3 6 F0015 21 61 F
82 342 KEITH CLINTON GLENMOORE PA 54 M 23:30 15 44 M5059 61 139 M
83 334 STEVE GAZSI SOMERS POINT NJ 51 M 23:34 16 44 M5059 62 139 M
84 332 BUD ROCKEY OCEAN CITY NJ 58 M 23:39 17 44 M5059 63 139 M
85 88 MICHAEL TROYAN ALDAN PA 58 M 23:46 18 44 M5059 64 139 M
86 344 CATHERINE SCOTT ATLANTIC CTY NJ 13 F 23:55 4 6 F0015 22 61 F
87 387 DAVID HIRSCH CAPE MAY C H NJ 56 M 24:05 19 44 M5059 65 139 M
88 316 GEORGE THIELER SOMERS POINT NJ 71 M 24:07 1 9 M6599 66 139 M
89 66 JOHN MCCARTHY WEST CHESTER PA 55 M 24:16 20 44 M5059 67 139 M
90 374 CARLY COX NEWTOWN SQ PA 22 F 24:17 3 16 F2029 23 61 F
91 394 BILLY DOUGHERTY MALVERN PA 41 M 24:25 14 22 M4049 68 139 M
92 307 LINDA HOKE PHILADELPHIA PA 60 F 24:29 1 4 F6064 24 61 F
93 398 ANNIE HART PITTSBURGH PA 24 F 24:54 4 16 F2029 25 61 F
94 338 BILL NOLAN WILDWOOD CRS NJ 48 M 24:58 15 22 M4049 69 139 M
95 339 ANDREW LEE LINWOOD NJ 58 M 25:09 21 44 M5059 70 139 M
96 73 CHRIS NUNAN OCEAN CITY NJ 59 M 25:15 22 44 M5059 71 139 M
97 309 HAILEY DOYLE WEST READING PA 21 F 25:15 5 16 F2029 26 61 F
98 354 LAUREN CASKEY PHILADELPHIA PA 29 F 25:22 6 16 F2029 27 61 F
99 368 JERRY HOROWITZ BEESLEYS PT NJ 53 M 25:23 23 44 M5059 72 139 M
100 364 DOUG FROHOCK MARMORA NJ 64 M 25:24 2 14 M6064 73 139 M
101 10 KIM ASHMEAD ORELAND PA 22 F 25:31 7 16 F2029 28 61 F
102 348 TOM MONARI SWARTHMORE PA 51 M 25:31 24 44 M5059 74 139 M
103 240 HEIDI HENDRICKSON NEWTOWN SQ PA 42 F 25:33 3 11 F4049 29 61 F
104 335 DAVE LILL PALM BCH GRD FL 61 M 25:34 3 14 M6064 75 139 M
105 396 DAN SMITH PITTSBURGH PA 51 M 25:39 25 44 M5059 76 139 M
106 311 MEGAN COOK SOUTHAMPTON PA 17 F 25:41 6 7 F1619 30 61 F
107 353 RAY MCKENDALL PHILADELPHIA PA 55 M 25:42 26 44 M5059 77 139 M
108 361 PATTY LYNCH PARKESBURG PA 53 F 25:43 4 8 F5059 31 61 F
109 347 DOUGLAS GRISBAUM OCEAN CITY NJ 52 M 25:44 27 44 M5059 78 139 M
110 6 KARI ANDREASEN SWARTHMORE PA 39 F 25:49 4 6 F3039 32 61 F
111 44 JAY HIGGINS WHITING NJ 56 M 25:55 28 44 M5059 79 139 M
112 45 TERESA HIGGINS WHITING NJ 27 F 25:55 8 16 F2029 33 61 F
113 330 DEIRDRE HARNEY SOUTHAMPTON PA 13 F 26:00 5 6 F0015 34 61 F
114 362 TONYA DINOFRIO LINWOOD NJ 44 F 26:06 4 11 F4049 35 61 F
115 321 DANIEL SCHITTONE E BRUNSWICK NJ 27 M 26:06 13 17 M2029 80 139 M
116 377 DAN PALUMBO SEAVILLE NJ 21 M 26:06 14 17 M2029 81 139 M
117 314 JOHN DAVENPORT CHERRY HILL NJ 46 M 26:10 16 22 M4049 82 139 M
118 246 REBEKAH JOHNSON WOODSTOWN NJ 34 F 26:14 5 6 F3039 36 61 F
119 323 JOE MARSINI WEST CHESTER PA 43 M 26:15 17 22 M4049 83 139 M
120 11 MEGAN ASHMEAD WEST CHESTER PA 25 F 26:18 9 16 F2029 37 61 F
121 383 MATTHEW PALOMBO FLOURTOWN PA 32 M 26:19 6 9 M3039 84 139 M
122 333 MIKE HAMILTON SOMERS POINT NJ 71 M 26:21 2 9 M6599 85 139 M
123 336 MATTHEW PALOMBARO GLENSIDE PA 39 M 26:21 7 9 M3039 86 139 M
124 304 CANDICE CANAI LEVITTOWN PA 31 F 26:31 6 6 F3039 38 61 F
125 27 MEG DOURIS NORRISTOWN PA 55 F 26:31 5 8 F5059 39 61 F
126 92 RICHARD WALLACE MANALAPAN NJ 67 M 26:35 3 9 M6599 87 139 M
127 340 CHRIS OVES OCEAN CITY NJ 48 M 26:42 18 22 M4049 88 139 M
128 328 ANDREW MIDDLESWORTH LINWOOD NJ 13 M 26:43 5 8 M0015 89 139 M
129 359 MAUREEN KILGARIFF DREXEL HILL PA 57 F 26:45 6 8 F5059 40 61 F
130 62 ROLAND MALFITANO OCEAN CITY NJ 23 M 26:49 15 17 M2029 90 139 M
131 86 FELICIA SCIMECA GALLOWAY NJ 18 F 27:07 7 7 F1619 41 61 F
132 68 ANDREW MCGINLEY PURCELLVILLE VA 45 M 27:12 19 22 M4049 91 139 M
133 327 JUSTIN WRAY LINWOOD NJ 13 M 27:16 6 8 M0015 92 139 M
134 9 KELLY ASHMEAD ORELAND PA 24 F 27:18 10 16 F2029 42 61 F
135 379 SAM PALOMBO SEAVILLE NJ 19 M 27:28 9 13 M1619 93 139 M
136 54 FRANK KENNY ESTELL MANOR NJ 63 M 27:34 4 14 M6064 94 139 M
137 53 SHAUN KENNEY LUMBERTON NJ 19 M 27:37 10 13 M1619 95 139 M
138 43 ROBERT HENRY OCEAN CITY NJ 61 M 27:37 5 14 M6064 96 139 M
139 243 GRACE MCDONOUGH HATBORO PA 11 F 27:49 6 6 F0015 43 61 F
140 8 BILL ASHMEAD ORELAND PA 59 M 27:53 29 44 M5059 97 139 M
141 341 JOHN MILLAR PALERMO NJ 50 M 27:59 30 44 M5059 98 139 M
142 93 ROBERT WECKERLY OCEAN CITY NJ 56 M 28:00 31 44 M5059 99 139 M
143 76 JOHN OVES OCEAN CITY NJ 16 M 28:03 11 13 M1619 100 139 M
144 317 JONATHAN SZYNAL FEASTERVILLE PA 18 M 28:06 12 13 M1619 101 139 M
145 325 BARRY KAHAN MARGATE NJ 60 M 28:09 6 14 M6064 102 139 M
146 389 STEVE ALEXANDER CHERRY HILL NJ 58 M 28:10 32 44 M5059 103 139 M
147 28 TOM DOURIS NORRISTOWN PA 56 M 28:21 33 44 M5059 104 139 M
148 384 JOSH PALOMBO SOMERS POINT NJ 33 M 28:22 8 9 M3039 105 139 M
149 356 BILLY COOK SOUTHAMPTON PA 14 M 28:25 7 8 M0015 106 139 M
150 75 DUSTIN OVES OCEAN CITY NJ 16 M 28:27 13 13 M1619 107 139 M
151 395 BOB SMITH VIRGINIA BCH VA 50 M 28:34 34 44 M5059 108 139 M
152 46 KATIE HOBAN HAVERTOWN PA 45 F 28:35 5 11 F4049 44 61 F
153 324 JERRY LOMBARD AVALON NJ 54 M 28:37 35 44 M5059 109 139 M
154 238 ALLYSON ADAMS SILVER SPRNG MD 50 F 28:43 7 8 F5059 45 61 F
155 34 ARTHUR FRITZINGER PHILADELPHIA PA 29 M 28:49 16 17 M2029 110 139 M
156 233 MARI SCHAEFER WAYNE PA 60 F 28:50 2 4 F6064 46 61 F
157 397 MEGAN WILLIAMS PHILADELPHIA PA 45 F 28:52 6 11 F4049 47 61 F
158 245 TOM LAROCCO SEWELL NJ 60 M 28:52 7 14 M6064 111 139 M
159 337 JEFF GROSS UNKNOWN 54 M 28:53 36 44 M5059 112 139 M
160 370 MAUREEN BROWN OCEAN CITY NJ 28 F 28:58 11 16 F2029 48 61 F
161 386 ED BROWN BERWYN PA 62 M 28:59 8 14 M6064 113 139 M
162 331 JULIA SPADARO HAVERTOWN PA 20 F 29:02 12 16 F2029 49 61 F
163 322 JOHN SZRAMIAK SEAVILLE NJ 64 M 29:08 9 14 M6064 114 139 M
164 312 LYNNE DONN SEASIDE PARK NJ 47 F 29:15 7 11 F4049 50 61 F
165 81 GEORGE ROHRER GREENCASTLE PA 61 M 29:28 10 14 M6064 115 139 M
166 13 ALEXANDRA BENNETT MULLICA HILL NJ 20 F 29:29 13 16 F2029 51 61 F
167 365 JOE LAWN KING/PRUSSIA PA 54 M 29:32 37 44 M5059 116 139 M
168 3 LINDSAY ACKERMAN NORTH WALES PA 20 F 29:36 14 16 F2029 52 61 F
169 345 MARK YELLIN OCEAN CITY NJ 60 M 29:40 11 14 M6064 117 139 M
170 320 DON WALSH SPRING LAKE NJ 69 M 29:40 4 9 M6599 118 139 M
171 305 DOMINO SPECA CONSHOHOCKEN PA 58 M 29:46 38 44 M5059 119 139 M
172 373 KEVIN BARNES OCEAN VIEW NJ 56 M 30:10 39 44 M5059 120 139 M
173 49 WILLIAM HOOPER OCEAN CITY NJ 68 M 30:15 5 9 M6599 121 139 M
174 21 LIZ CIRELLI ORELAND PA 42 F 30:19 8 11 F4049 53 61 F
175 22 HILLARY COLDSTEIN VENTNOR NJ 47 F 30:22 9 11 F4049 54 61 F
176 50 CHARLES HORNER HORSHAM PA 58 M 30:33 40 44 M5059 122 139 M
177 380 JIM PEIGHTEL PHILADELPHIA PA 54 M 30:34 41 44 M5059 123 139 M
178 358 ELEANOR WATERS MARLTON NJ 46 F 30:49 10 11 F4049 55 61 F
179 244 BILL PUGH OCEAN CITY NJ 78 M 31:20 6 9 M6599 124 139 M
180 369 JOHN ZARYCH NORTHFIELD NJ 67 M 31:26 7 9 M6599 125 139 M
181 38 GERRY GEBHART MEDIA PA 38 M 31:33 9 9 M3039 126 139 M
182 375 CECILIA LOFTUS PHILADELPHIA PA 42 F 31:59 11 11 F4049 56 61 F
183 48 JASON HOOPER OCEAN CITY NJ 41 M 32:13 20 22 M4049 127 139 M
184 19 CHARLES BUTLER CHERRY HILL NJ 73 M 32:22 8 9 M6599 128 139 M
185 310 ART COWAN CAPE MAY C H NJ 45 M 32:29 21 22 M4049 129 139 M
186 97 BRIAN YOUNG MEDIA PA 60 M 32:52 12 14 M6064 130 139 M
187 85 JIM SCANLON PITMAN NJ 60 M 32:58 13 14 M6064 131 139 M
188 32 DOUG FARRELL OCEAN CITY NJ 64 M 33:04 14 14 M6064 132 139 M
189 18 FRED BRIGGS SOLOMONS MD 68 M 35:43 9 9 M6599 133 139 M
190 61 TAYLOR LILLY RIDLEY PARK PA 21 F 36:57 15 16 F2029 57 61 F
191 381 FRAN MACK NORTHFIELD NJ 55 F 37:56 8 8 F5059 58 61 F
192 351 BRUCE RILEY MILLVILLE NJ 56 M 38:07 42 44 M5059 134 139 M
193 371 SHELAGH BRADLEY WEST CHESTER PA 61 F 38:15 3 4 F6064 59 61 F
194 82 DANIELLE SAILOR CINNAMINSON NJ 23 F 38:23 16 16 F2029 60 61 F
195 41 BETH GRIFFIN NEWARK DE 60 F 38:24 4 4 F6064 61 61 F
196 42 MICHAEL HAIDER CLAYMONT DE 26 M 39:22 17 17 M2029 135 139 M
197 418 ROBERT WINDER CORBIN CITY NJ 45 M 39:37 22 22 M4049 136 139 M
198 352 BRUCE REMINGER BROOMALL PA 58 M 40:00 43 44 M5059 137 139 M
199 60 JAMES LILLY RIDLEY PARK PA 55 M 40:09 44 44 M5059 138 139 M
200 343 BRIAN SCOTT ATLANTIC CTY NJ 07 M 40:10 8
STEWARTVILLE

JERSEY SHORE WEEKEND

LATEST NEWS

Events

November

S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

To Submit an Event Sign in first

Today's Events

No calendar events have been scheduled for today.